I will tell you the prices in Thailand (or more accurate, in Pattaya and Phuket) for clothes, food, excursions and transportation during high season. First of all, Pattaya is cheaper than Phuket. On average, prices are lower by 20-30%, and the cost difference cost of transport may 2 or 3 times as much. Pattaya is actually a small town with suburbs (Jomtien, Naklua), so the length of the resort is about 20 km. Phuket is a large island of more than 20 km width and about 50 km. Therefore, the sights are scattered over a large area, which affects the prices of excursions.
Contents
Restaurant and cafe prices in Thailand
| in THB | |
|---|---|
| Lunch at inexpensive restaurant | 100 baht |
| Dinner for two | 850 baht |
| Capuccino | 70 baht |
| Tom Young Kung soup | 100 baht |
| Fried rice with chicken | 60 baht |
| Peking duck with rice or noodles | 100 baht |
| Pork chop with French fries | 150 baht |
| Green papaya salad (Som Tam) | 60 baht |
In Thailand, all European dishes are much more expensive than Thai cuisine. Therefore, I recommend you try Thai cuisine and eat only in inexpensive makashes and street cafes if you have limited budget.
Prices for Thai fruits and berries
| No | Name | Price in THB |
|---|---|---|
| 1 | Mango | 60 |
| 2 | Durian | 100 |
| 3 | Papaya | 20 |
| 4 | Pineapple (1 pc.) | 30 |
| 5 | Coconut (1 pc) | 30 |
| 6 | Banana (bunch) | 15 |
| 7 | Dragon fruit (pitaya) | 50 |
| 8 | Jackfruit | 90 |
| 9 | Pomelo (1 pc) | 25 |
| 10 | Longan | 40 |
| 11 | Longkong | 30 |
| 12 | Mangosteen | 25 |
| 13 | Passion Fruit | 40 |
| 14 | Watermelon | 30 |
| 15 | Lychee | 100 |
| 16 | Rambutan | 40 |
| 17 | Pink Apple | 15 |
| 18 | Noyna | 50 |
| 19 | Sapodilla | 35 |
| 20 | Salaca | 70 |
| 21 | Carambola | 30 |
| 22 | Tamarind | 70 |
| 23 | Guava | 20 |
| * Prices are for the Pattaya and Phuket during the particular fruit season | ||
Each fruit has its own seasons of maturation, so the price can sometimes differ up to twice as much. Some of the fruits in Thailand are imported (grapes, apples, etc.) so they are more expensive than in other countries.
Prices for alcohol in Thailand (whiskey, beer and rum)
| Name, alc.% | Taste | USD Price | Description |
| Sang Som Rum 40% | Soft with a pleasant aftertaste | $11 for 0.7 l | The most popular and most exported Thai alcohol |
| Hong Thong Whiskey 35% | Not as good as Sang Som. | $10 for 0.7 l | Often mixed with cola or energy drink |
| Sang Thip Whiskey 40% | Harsh | $11 for 0.7 l | One of the most inexpensive strong drinks |
| Cavalier Whiskey 35% | Similar to Ararat | $11 for 0.7 l | Complex taste |
| Mekhong Whiskey 35% | Rough, better mix with cola. Sweet fragrance. | $1.5 for 0.35 l | 95% of raw materials melassa, 5% – rice. Strong drink. |
| Lao-Khao Whiskey 28%-40% | Roughish | $3.5 for 0.3 l | Distilled from sato – rice wine. Sometimes soaked on snakes |
| Ya-Dong Balsam 50% | Spicy | from $4.5 | Herbal tincture |
| Regency Brandy 38% | Soft, classic | $11 for 0.7 l | One of the few Thai spirits exported |
Beer prices
| Name | Taste | Price USD | Description |
| Singha (Lion) 5%, Singha Light 3.5% | Bitterish, sourish aftertaste | $1.8 per 0.64L | Made in Bangkok |
| Chang 6.4%, Draught 5%, Light 4.2%, Export 5% | Stronger taste | $1.7 per 0.64L | Brewed from rice for domestic, pure malt for export |
| Leo 3.5% | Light and fresh | $1.5 per 0.64L | Good thirst quencher |
| Lao 5% | Smooth | $1.2 per 0.64L | Local Laos beer |
| Tiger | Soft and freshening | $1.6 per 0.64L | Singapore beer |
| Heineken 5% | Different taste to its European equivalent | $2.5 per bottle | Produced in Thailand, taste differs from Dutch original |
| Archa 5.4% | Working-class, crude taste | $1 per 0.64L | Cheapest beer |
| Cheers 5.6% | Sweet, fruity taste | $1.5 per 0.64L | Considered “ladies” beer |
Prices at Grocery stores, shops and street markets
Prices in Family Market and 7/11 , also in Big C Extra и Tesco.
- sausage — 25–55 baht;
- butter — 90–180 baht;
- cookies — 15–30 baht;
- bread — 11–35 baht;
- milk — 30–45 baht;
- 10 eggs — 35–55 baht;
- rice — 30–35 baht;
- chicken meat – 80–105 baht;
- cheese for 1 kilo – 300–400 baht;
- vegetables – 30–40 baht;
- water – 12–14 baht.
Condo rental prices in Pattaya
Check this articale about how to rent a cheap condo in Pattaya.
| Condo name | Price in THB |
|---|---|
| Lumpini Park Beach Jomtien | ฿13,000–80,000/month |
| PARK LANE JOMTIEN | ฿11,000–22,000/month |
| Acqua Condo | ฿10,000–25,000/month |
| Jomtien Beach Condominium (old) | ฿7,000–30,000/month |
| View Talay 6 | ฿24,000–60,000/month |
| Atlantis Condo Resort Pattaya | ฿13,000–35,000/month |
| Amazon Residence Condominium | ฿9,000–24,000/month |
| The Cliff Condo (Pratamnak) | ฿12,000–25,000/month |
| The Axis Pattaya Condominium (Pratamnak) | ฿16,000/month |
| Laguna Beach Resort Jomtien | ฿9,500/month |
| Metro Jomtien Condotel | ฿16,000/month |
| Majestic Jomtien (old) | ฿8,000/month |
| Baan Suan Lalana | ฿14,500/month |
| Paradise Condominium | ฿10,600/month |
| Cosy Beach View (Pratamnak) | ฿14,200/month |
| * Prices depend on the season! | |
In Phuket, condo rental prices are 20-40% higher in high season. The average price for a condo starts from 12,000 baht. For 20-25,000 baht you can find quite decent housing 30 sq. m. with a swimming pool.
The cost of transport, taxi and songteo (tuk-tuk)
In Pattaya, the cost of:
- Local minibus: 10–20 ฿
- Renting a songteo within Pattaya city: 300–500 ฿
- Taxi in Pattaya (Grab or Uber): from 250 ฿
- Motobike taxi: 50–200 ฿ (for 1–3 km about 60 ฿; from Pattaya center to Jomtien or Naklua up to 200 ฿)
- Taxi from Pattaya to Bangkok airport: 1200–1500 ฿
- Bus from Pattaya to Bangkok: from 130 ฿
- Minibus from Pattaya to Bangkok: about 200 ฿
- In Phuket, average trip for 10 km: about 200 ฿
- Songteo in Phuket along routes: 40–60 ฿
- Taxi from Karon to Patong: 400–500 ฿
- Trip from Patong to Town: 500–800 ฿
- Trip from Naiharn or Rawai to Phuket airport: up to 1500 ฿



